Rental Listings » Share Accommodation Rooms For Rent » New West house Rental 2010 Share Accommodation
| Category | Share Accommodation Rooms For Rent |
AD# 114
Condo Flats For Rent |
|||||||||
| Title | New West house Rental 2010 Share Accommodation | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 850 Sq | ||||||||||
| B/R | 2 bedroom | ||||||||||
| Sleeps | Sleeps 4 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Half House/Suite | ||||||||||
| City | New West | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $300 | ||||||||||
| 3 Night Stay Cost | $800 | ||||||||||
| 7 Night Stay Cost | $2,000 | ||||||||||
| 10 Night Stay Cost | $2,800 | ||||||||||
| 14 Night Stay Cost | $3,900 | ||||||||||
| Month | $8,700 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $4,000 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | Vancouver 2010 Shared Accommodation located in New Westminster. Share House Accommodations For the 2010 Olympics. | ||||||||||
| Full Details | - 25mins to downtown Vancouver via Skytrain. - 25mins to Richmond Olympic facility. - Quiet and clean 2 bedroom upper level of house, includes kitchen, living room with 49inch LCD TV, bathroom with shower and 2 bedrooms with Queen-sized beds |
||||||||||
| Terms and Deposits | $2000 refundable damage deposit/booking fee due upon reservation. no minium days required....^^ |
||||||||||
| Contact Info | Please Contact us using the green button below | ||||||||||
|
|
|||||||||||
