Rental Listings » Condo Apartment Rent 2010 Olympics » Downtown Vancouver Condo Rental 2010 Olympics BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 158
Condo Flats For Rent |
|||||||||
| Title | Downtown Vancouver Condo Rental 2010 Olympics BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | |||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | |||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 600 Sq | ||||||||||
| B/R | 1 bedroom | ||||||||||
| Sleeps | Sleeps 4 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Condo | ||||||||||
| City | vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $275 | ||||||||||
| 3 Night Stay Cost | $550 | ||||||||||
| 7 Night Stay Cost | $1,925 | ||||||||||
| 10 Night Stay Cost | $2,750 | ||||||||||
| 14 Night Stay Cost | $3,850 | ||||||||||
| Month | $4,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $2,000 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | Furnished suite in great location close to everything. 5 mins from the water and steps to world renowned shops and restaurants. Great rates. 2010 Vancouver Olympic Winter Games Whistler BC Rental Accommodation Rent Vacancy" Don't pay ridiculous amounts for your stay in Vancouver. Furnished apartment in great location for the Olympics. Close to everything; venues, shops, restaurants, and waterfront. |
||||||||||
| Full Details | Suites come with internet, phone, cable and power. | ||||||||||
| Terms and Deposits | Deposit $500 to hold rental Rent due on arrival in cash or certified money order. Payment: cash or money order |
||||||||||
| Contact Info | Call Brad 778-895-3374 Mon-Fri After 9am PMT |
||||||||||
|
|
|||||||||||
