Rental Listings » House For Rent 2010 Olympics » West Vancouver Executive House - BC Olympics
| Category | House For Rent 2010 Olympics |
AD# 179
Condo Flats For Rent |
|||||||||
| Title | West Vancouver Executive House - BC Olympics | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 2,750 Sq | ||||||||||
| B/R | 4 bedroom | ||||||||||
| Sleeps | Sleeps 8 | ||||||||||
| Bath | 2.5 Bathrooms | ||||||||||
| Rental Type | Full House | ||||||||||
| City | West Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 year lease, 6 month lease, 7 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | |||||||||||
| 3 Night Stay Cost | |||||||||||
| 7 Night Stay Cost | $7,500 | ||||||||||
| 10 Night Stay Cost | |||||||||||
| 14 Night Stay Cost | $15,000 | ||||||||||
| Month | |||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $5,200 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Rental Details | |||||||||||
| Short Description | Vancouver 2010 rental for the Olympic Games in West Vancouver. Fully furnished Executive FOUR bedroom house with Panoramic view of Ocean and Mountain. Close to Shopping Centre, Restaurants, Community Centre, and Downtown. Close to Ski & Golf Course | ||||||||||
| Full Details | $1250 per night or $7500 per week, Easy access to Cypress Mountain Ski, 1.5 hour to Whistler. Spectacular Panoramic view of Ocean and Mountain you could not miss in this stunning executive home. This house is situated in the scenic and prestigious West Vancouver Seascape area. It is designed to capture a panoramic view of mountains, ocean, islands, marina and gardens. This view is enthusiastically declared, by all who visit, to be one of the best in Vancouver. With a total 2,750 square feet of living area and hardwood floor: The master bedroom reveals breathtaking views of Howe Sound and Vancouver Island and features a king-size bed, an en-suite bathroom and a large walk-in closet. Three additional bedrooms, 2 bathrooms and generous living spaces are located on the lower floor. On the main level you'll also find a fully equipped, large open gourmet kitchen and dining area features hardwood floors, granite counters, and stainless appliances complete with an island. The ocean and sunset views are fabulous from this house with a large balcony on the main and second floor. The detailing and quality finishing is superb in this residence offering 4 bedrooms, family room, games room and a double garage. Easy access to shopping centre, marinas, golf courses, ski hills, and hiking trails. If being ocean side is your desire, just five minutes away is a public community beach complete with a children's playground and park. Popular Activities: During the Winter seasons, you can enjoy the Skiing and Snowboarding at Whistler and Blackcomb or in local mountains at Cypress Bowl and Grouse Mountain. During the Summer seasons, you can be entertained with Golfing, Hiking, Rock Climbing, Biking, Fishing, Sailing, Boating, Swimming, Snorkeling/Diving, sightseeing Contact: call (604) 868-3368. Note: Until confirmed, rates are subject to change without notice. |
||||||||||
| Terms and Deposits | Deposit 50% at the time of booking to confirm the rental, 50% balance is due 30 days prior to arrival. $1,000 damage deposit upon arrival. Damage deposit returned on the last day. Other deposits are non-refundable. Payment: Money order, traveller cheque or certified cheque. |
||||||||||
| Contact Info | Please contact: Stan at (604) 868-3368 |
||||||||||
|
|
|||||||||||
