Rental Listings » House For Rent 2010 Olympics » Vancouver Accommodation 2010 Olympic House Rental
| Category | House For Rent 2010 Olympics |
AD# 188
Condo Flats For Rent |
|||||||||
| Title | Vancouver Accommodation 2010 Olympic House Rental | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental has no Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 1,800 Sq | ||||||||||
| B/R | 5 bedroom | ||||||||||
| Sleeps | Sleeps 12 | ||||||||||
| Bath | 2.5 Bathrooms | ||||||||||
| Rental Type | Full House | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | |||||||||||
| 3 Night Stay Cost | |||||||||||
| 7 Night Stay Cost | $12,600 | ||||||||||
| 10 Night Stay Cost | $16,000 | ||||||||||
| 14 Night Stay Cost | $21,000 | ||||||||||
| Month | $32,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | |||||||||||
| Regular Nightly Rates | |||||||||||
| Rental Details | |||||||||||
| Short Description | 2010 winter Olympic game large house rental.Prime vancouver west location,close to all venues. On bus route and exit of HYW99. Elegant 3 yr old heritage style house suitable for large family/group up to 12 sleeps. | ||||||||||
| Full Details | Spectacular 3-yr old West coast contemporary house located in most sought after Marpole, Vancouver West.Super quiet street,yet only two blocks to Oak St/99 Hwy. Two storeys in house is for 2010 Winter Olympic rental.Total 4 bedrooms and one den(bedroom),plus deluxe living and family room.awesome kitchen w/walnut cupboard and galexy granite countertop.High end s/s appliance.Walnut hardwood floor in both storeys and Italian fossil tiles in family room, all are equiped with radiant hot water in-floor heating system.Granite high convection gas fireplace.This house can easily accomodate 9 people w/potential to 12 people. There are 9 parking stalls available. Distance To Olympic Venues: - 10 Minutes to Vancouver International Airport - 18 Minutes to BC Place and Canada Hockey Place (opening/closing ceremony and hockey) - 5 Minutes to Hillcrest/Nat Bailey Stadium Park (curling) - 18 Minutes to UBC (hockey) - 15 Minutes to Pacific Coliseum (figure skating and short track speed skating) - 10 Minutes to Richmond Oval (speed skating) - 40 Minutes to Cypress Mountain (freestyle skiing and snowboard) - On bus route #17,98,10,480 |
||||||||||
| Terms and Deposits | Rental Conditions: - 25 % deposit due at time of booking. - 25% due by Sept.1st, 2009 - 50% due one week prior to stay - $4500 refundable damage deposit required. Deposit will be returned on the last day of rental subject to move-out inspection. - No smoking and no pets please - Payments are accepted in Money Order, Certified Bank Draft or Bank Wire Transfer. - 7 Nights Minimum Required - Rates are in CAD$ Rental Rates: - Pre-Olympics (Feb 01/ - Feb 9): $1000-$1200/night - 2010 Olympics (Feb 10/ - Mar 01/): $1500-$1800/night. - Paralympics (Mar 01/ - Mar 31/): $1000-$1200/night |
||||||||||
| Contact Info | Call Lionard at :778-883-0518 or email me at below |
||||||||||
|
|
|||||||||||
