Rental Listings » Main Floor House or Basement Suite » Vancouver Family Home Main Floor Property Rental
| Category | Main Floor House or Basement Suite |
AD# 332
Condo Flats For Rent |
|||||||||
| Title | Vancouver Family Home Main Floor Property Rental | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | Pets Welcome | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental has no Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental has no dish washer | ||||||||||
| Sq-ft | 1,000 Sq | ||||||||||
| B/R | 3 bedroom | ||||||||||
| Sleeps | Sleeps 7 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Half House/Suite | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $550 | ||||||||||
| 3 Night Stay Cost | |||||||||||
| 7 Night Stay Cost | |||||||||||
| 10 Night Stay Cost | |||||||||||
| 14 Night Stay Cost | |||||||||||
| Month | $12,500 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $2,500 | ||||||||||
| Regular Nightly Rates | $550 | ||||||||||
| Short Description | We are renting the upper floor of our house for the Olympics; it's our personal residence and has three bedrooms and a fenced yard. Cozy house in central Vancouver with 42" Plasma and HD TV; 10 min to Olympic Village, Hockey Arena, Speed Skating and Downtown Vancouver. Our modern decorated home is children and dog friendly and has lots of free parking. Vancouver Family Home Main Floor for 2010 Olympic Rental |
||||||||||
| Full Details | We are flexible on price; especially if the house is wanted for January, February and March; we would except $18,000 obo for the three months or we are negotiable on shorter stays. Corporate Rentals Welcome. Our Home has three bedroom, one King, one double and the third bedroom can be made to order. Hardwood and tile throughout. |
||||||||||
| Terms and Deposits | Deposit 50% to hold rental Damage deposit to be discussed based on rental value. Damage deposit returned on the last day. Other deposits are non-refundable. Payment: Paypal.com |
||||||||||
| Contact Info | Call Steve 1-604-418-6924 Or Via Email green button below |
||||||||||
|
|
|||||||||||
