Rental Listings » House For Rent 2010 Olympics » Vancouver House 2010 Olympic Rental BC
| Category | House For Rent 2010 Olympics |
AD# 524
Condo Flats For Rent |
|||||||||
| Title | Vancouver House 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | Pets Welcome | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 2,100 Sq | ||||||||||
| B/R | 4 bedroom | ||||||||||
| Sleeps | Sleeps 8 | ||||||||||
| Bath | 3.0 Bathrooms | ||||||||||
| Rental Type | Full House | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | |||||||||||
| 3 Night Stay Cost | $2,100 | ||||||||||
| 7 Night Stay Cost | $4,650 | ||||||||||
| 10 Night Stay Cost | $6,300 | ||||||||||
| 14 Night Stay Cost | $8,350 | ||||||||||
| Month | $15,750 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | |||||||||||
| Regular Nightly Rates | $550 | ||||||||||
| Rental Details | |||||||||||
| Short Description | A clean and beautiful 4 bedroom 2100 sq. ft. house in quiet residential riverside neighbourhood in Vancouver. 15 min to Richmond Olympic Oval and less than 1/2 hr to Paralympic Centre, Canada Hockey Place, Pacific Coliseum and UBC Thunderbird Arena. Vancouver House Rental 2010 Olympics BC |
||||||||||
| Full Details | AMENITIES: Wireless Internet HD T.V. DVD Garden Iron & Ironing Board Washer and Dryer Soaker tub BBQ and utensils Fridge Dishwasher Cooking and eating utensils Kettle, pots and pans Oven/Stove Basic kitchen appliances incl. microwave, blender, coffee maker, toaster LOCATION: - 15 min to Richmond Olympic Oval - Less than 1/2 hr to Paralympic Centre, Canada Hockey Place, Pacific Coliseum and UBC Thunderbird Arena. - 2 min walk to riverside - Close to variety of restaurants and shopping |
||||||||||
| Terms and Deposits | 25% non-refundable deposit at the time of booking with an additional 50% due on November 30, 2009. Final 25% payment due 30 days prior to arrival. $1,000 damage deposit required on the day of arrival. Damage deposit will be returned on the day of check out as long as there is no damage to the apartment. |
||||||||||
| Contact Info | Please Contact us using the green button below | ||||||||||
|
|
|||||||||||
