Rental Listings » Share Accommodation Rooms For Rent » Burnaby B&B Style - 2010 Olympic Rental BC
| Category | Share Accommodation Rooms For Rent |
AD# 545
Condo Flats For Rent |
|||||||||
| Title | Burnaby B&B Style - 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | No kids | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental has no Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 3,700 Sq | ||||||||||
| B/R | 3 bedroom | ||||||||||
| Sleeps | Sleeps 6 | ||||||||||
| Bath | 2.5 Bathrooms | ||||||||||
| Rental Type | Bed & Breakfast | ||||||||||
| City | Burnaby | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 year lease, 6 month lease, 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $450 | ||||||||||
| 3 Night Stay Cost | $1,300 | ||||||||||
| 7 Night Stay Cost | $3,000 | ||||||||||
| 10 Night Stay Cost | $4,000 | ||||||||||
| 14 Night Stay Cost | $5,500 | ||||||||||
| Month | $10,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | |||||||||||
| Regular Nightly Rates | $300 | ||||||||||
| Short Description | 2010 bed and breakfast in a very nice neighborhood near everything, TV, internet, washer, dryer, near everything This is very beautiful and spotless tastefully decorated house in a very nice neighborhood Bedrooms have a heated hardwood floors |
||||||||||
| Full Details | There are 3 bedrooms available First has 2 single beds, night tables, lamps, dressers and closet and a private washroom with shower , toilet and sink Second has a double bed, dressers, desk, closet, lamp, seat windows and a washroom with toilet and sink Third one has a single bed, desk, dresser, closet We also have another shared washroom for visitors that has a bath tub, 2 sinks and a toilet |
||||||||||
| Terms and Deposits | Deposit 50% to hold rental 25% by Oct 1st $1,000 damage deposit upon arrival. Damage deposit returned on the last day. Other deposits are non-refundable. Payment: Visa or cash. Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Call Angelica 604 299-8682 Any time Or Please Contact us using the green button below |
||||||||||
|
|
|||||||||||
