Rental Listings » House For Rent 2010 Olympics » North Vancouver House 2010 Olympic Rental BC
| Category | House For Rent 2010 Olympics |
AD# 609
Condo Flats For Rent |
|||||||||
| Title | North Vancouver House 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental has no internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 2,000 Sq | ||||||||||
| B/R | 4 bedroom | ||||||||||
| Sleeps | Sleeps 6 | ||||||||||
| Bath | 4.0 Bathrooms | ||||||||||
| Rental Type | Full House | ||||||||||
| City | north vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $600 | ||||||||||
| 3 Night Stay Cost | $600 | ||||||||||
| 7 Night Stay Cost | $600 | ||||||||||
| 10 Night Stay Cost | $5,000 | ||||||||||
| 14 Night Stay Cost | $6,000 | ||||||||||
| Month | $12,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | |||||||||||
| Regular Nightly Rates | |||||||||||
| Rental Details | |||||||||||
| Short Description | 2010 House for rent only 15 minutes to downtown olympic villige and 25 minutes to Richmond Oval and 1 Hour to Whistler Village. |
||||||||||
| Full Details | Rent 2010 Vancouver Olympic Winter Games | ||||||||||
| Terms and Deposits | Example Deposit 50% to hold rental. $1,000 damage deposit upon arrival. |
||||||||||
| Contact Info | Call:Tony 604-671-5111 | ||||||||||
|
|
|||||||||||
