Rental Listings » Condo Apartment Rent 2010 Olympics » Vancouver Loft Condo 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 635
Condo Flats For Rent |
|||||||||
| Title | Vancouver Loft Condo 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 660 Sq | ||||||||||
| B/R | 1 bedroom | ||||||||||
| Sleeps | Sleeps 4 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Condo | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-1st week, Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, Before 2010, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $350 | ||||||||||
| 3 Night Stay Cost | $1,000 | ||||||||||
| 7 Night Stay Cost | $2,000 | ||||||||||
| 10 Night Stay Cost | $3,200 | ||||||||||
| 14 Night Stay Cost | $4,500 | ||||||||||
| Month | $9,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | |||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | Fully furnished 1 bedroom suite in central Yaletown/Downtown. Steps from Robson street shopping and restaurants. 10 minute walk to BC Place Stadium for opening/closing ceremonies and GM Place for Hockey matches! | ||||||||||
| Full Details | Fully furnished 1 bedroom suite in central Yaletown/Downtown. Steps from Robson street shopping and restaurants. 10 minute walk to BC Place Stadium for opening/closing ceremonies and GM Place for Hockey matches! Highlights: • 16' High ceiling lofted bedroom unit • Fully equipped kitchen with stone composite counters • Internet and computer • Insuite laundry • Exquisite hardwood flooring • Full sized bathroom with adjustable shower head • Ample closet space • Ironing board and steam cleaner • Open floor plan with 100% useable space • 24th floor with panoramic views from bedroom • Can sleep up to four guests • Fold out bed in living room Book now: • Jan 1st – March 31, 2010 • Current Rate Jan: CAD $200/night, $1400/week Feb: CAD $350/night, $2450/week March: CAD $250/night, $1400/week • $1000 Damage deposit due upon arrival date. Full amount refunded if no damages incurred • Payment by money order, bank draft, PayPal, or Cash. • Residential Tenancy Agreement to be signed by both parties. |
||||||||||
| Terms and Deposits | Book now: • Jan 1st – March 31, 2010 • Current Rate Jan: CAD $200/night, $1400/week Feb: CAD $350/night, $2450/week March: CAD $250/night, $1400/week • $1000 Damage deposit due upon arrival date. Full amount refunded if no damages incurred • Payment by money order, bank draft, PayPal, or Cash. • Residential Tenancy Agreement to be signed by both parties. Deposit 50% to hold rental 25% by Oct 1st $1,000 damage deposit upon arrival. Damage deposit returned on the last day. Other deposits are non-refundable. Payment: Paypal.com / Cash Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Call Andrew 778-847.8492 Mon-Sat After 9am PMT Or Please Contact us using the green button below. |
||||||||||
|
|
|||||||||||
