Rental Listings » Condo Apartment Rent 2010 Olympics » Downtown Vancouver Condo 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 702
Condo Flats For Rent |
|||||||||
| Title | Downtown Vancouver Condo 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 600 Sq | ||||||||||
| B/R | 1 bedroom | ||||||||||
| Sleeps | Sleeps 4 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Condo | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $500 | ||||||||||
| 3 Night Stay Cost | $1,500 | ||||||||||
| 7 Night Stay Cost | $3,500 | ||||||||||
| 10 Night Stay Cost | |||||||||||
| 14 Night Stay Cost | $7,000 | ||||||||||
| Month | $8,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $2,700 | ||||||||||
| Regular Nightly Rates | $155 | ||||||||||
| Short Description | Our 1010 Howe St Condo Suites are located in the heart of Vancouver's thriving tourist and business area. Just a few blocks away, enjoy a stroll on the False Creek seawall, an aquabus ride to Granville Island, or live performances at one Vancouver's many theatres. It's easy to hop on a bus or ride the skytrain from Granville station to Vancouver's top attractions in under 20 minutes. | ||||||||||
| Full Details | Grocery shops, cafes, specialty boutiques, banks, money exchanges & restaurants for all types of palates & budgets are all available just steps from your front door. Rent 2010 Vancouver Olympic Rental Winter Games Accommodation Vacancy, Lodging Rates & Renting Cost. |
||||||||||
| Terms and Deposits | Deposit 50% to hold rental $500 damage deposit to hold rental 50% - 30 days prior to check-in date Damage deposit returned within 14 days from check-out, provided unit is returned in same condition as it was rented. Other deposits are non-refundable. Payment: Paypal (MasterCard, Visa, Amex) 3% processing fee will apply. Canadian Residents can use Interac Email Transfer. Sorry, NO checks or wire transfers. Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Alicia 778-855-2442 COMFYSUITES: Vancouver Condo Rentals www.comfysuites.com |
||||||||||
|
|
|||||||||||
