Rental Listings » Condo Apartment Rent 2010 Olympics » Vancouver Condo 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 727
Condo Flats For Rent |
|||||||||
| Title | Vancouver Condo 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 978 Sq | ||||||||||
| B/R | 2 bedroom | ||||||||||
| Sleeps | Sleeps 4 | ||||||||||
| Bath | 2.5 Bathrooms | ||||||||||
| Rental Type | Townhouse | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 year lease, 6 month lease, 1 month, 14 Nights, 10 Nights, 7 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $499 | ||||||||||
| 3 Night Stay Cost | |||||||||||
| 7 Night Stay Cost | $3,490 | ||||||||||
| 10 Night Stay Cost | $4,800 | ||||||||||
| 14 Night Stay Cost | $6,900 | ||||||||||
| Month | $8,990 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $2,195 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | This Vancouver 2010 Olympic rental is Located in the heart of Coal Harbour. 978 sq. ft, 2 level Townhouse, 2 Bedrooms, 2.5 Bathrooms, Outside patio and nook. Its desiner painted with new laminate flooring. | ||||||||||
| Full Details | FULLY FURNISHED 2 BEDROOM 2 LEVEL UNIT: * 2 Queen sized beds, sleeps 4 * TV, DVD player * Blankets, pillows, sheets, towels * Vacuum cleaner * Iron and ironing board etc. FULLY EQUIPPED KITCHEN: * fridge, stove, garburator * dishwasher, microwave * granite countertops * crockery, coffee maker etc. INCLUDED ARE: * High speed wireless internet and TV cable * Hydro, electricity * Outside patio * In suite washer and dryer * Secured building * Access to inhouse workout room, sauna and jaccuzzi included * Library/meeting room * Bike storage WALKING DISTANCE TO (less then 7 min): * Stanley Park and its Seawall * Robson Street * Urban Fare, Capers, Safeway, Starbucks * Skytrain Station and Canada Line. * Downtown Financial Core LOCATED IN THE MIDDLE OF OLYMPIC VENUES: * 5 mins walking distance from Canada Place - Main Media Centre * 20 mins walking distance from BC Place - Opening & Closing and Award Ceremonies * 20 mins walking distance to Canada Hockey Place - ice hockey and many other events * 5 mins walking distance to skytrain station and canada line providing easy access to various venues. PROXIMITY TO POINTS OF INTEREST: 30 minutes to Cypress Mountain (car) 30 minutes to Vancouver Airport (Canada Line/car) 2 hours to Whistler/Blackcomb (car) |
||||||||||
| Terms and Deposits | Deposit 20% to hold rental $2,000 damage deposit upon arrival. Damage deposit returned on the last day. Other deposits are non-refundable. Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Please Contact us using the green button below | ||||||||||
|
|
|||||||||||
