Rental Listings » Condo Apartment Rent 2010 Olympics » Downtown Vancouver Apartment 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 730
Condo Flats For Rent |
|||||||||
| Title | Downtown Vancouver Apartment 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | Pets Welcome | ||||||||||
| Rental Accepts Smoking? | Smokers Welcome | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 1,000 Sq | ||||||||||
| B/R | 3 bedroom | ||||||||||
| Sleeps | Sleeps 6 | ||||||||||
| Bath | 2.0 Bathrooms | ||||||||||
| Rental Type | Apartment | ||||||||||
| City | vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $500 | ||||||||||
| 3 Night Stay Cost | $1,500 | ||||||||||
| 7 Night Stay Cost | $3,500 | ||||||||||
| 10 Night Stay Cost | $5,000 | ||||||||||
| 14 Night Stay Cost | $7,000 | ||||||||||
| Month | $12,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $10,000 | ||||||||||
| Regular Nightly Rates | $500 | ||||||||||
| Short Description | Across the the street from shopping mall. This new apartment is built and fully furnished. has 2 car private parking with keycard access to your floor and to the gym. very modern living space. walk 5min to gm and bc place or catch a movie. walk to gas town for parties and events. | ||||||||||
| Full Details | NEW APPARENT NEXT TO GM BC PLACE rooms- 2 sunroom- 1 living room -1 dining room - 1 kitchen- 1 balcony- 1 washroom - 2 full parking - 2 underground secured extras tv, cable, internet provided keycard to your level gym keylocations -across the street to a shopping mall -1 block away from skytrain, gm, bc place - located downtown so getting around is easy -5min walk to gastown for events and fun others (upon request) -studio computer setup -extra beds |
||||||||||
| Terms and Deposits | Deposit $200 to hold rental $3,000 damage deposit upon arrival. (check or cash ok) Damage deposit returned on the last day. Payment: Paypal.com / Escrow.com / Visa/ check/ cash Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Call Jason 778 889 3082 Mon-Sat 7am-11pm Or Please Contact us using the green button below |
||||||||||
|
|
|||||||||||
