Rental Listings » Condo Apartment Rent 2010 Olympics » Downtown Vancouver Apartment 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 731
Condo Flats For Rent |
|||||||||
| Title | Downtown Vancouver Apartment 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | Pets Welcome | ||||||||||
| Rental Accepts Smoking? | Smokers Welcome | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 650 Sq | ||||||||||
| B/R | 1 bedroom | ||||||||||
| Sleeps | Sleeps 3 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Apartment | ||||||||||
| City | vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Jan-2nd week, Jan-3rd week, Jan-4th week, Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $350 | ||||||||||
| 3 Night Stay Cost | $700 | ||||||||||
| 7 Night Stay Cost | $2,450 | ||||||||||
| 10 Night Stay Cost | $3,500 | ||||||||||
| 14 Night Stay Cost | $4,900 | ||||||||||
| Month | $8,050 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $8,000 | ||||||||||
| Regular Nightly Rates | $350 | ||||||||||
| Short Description | apartment located on top of mall. across the street from gm and bc place. take elevator down to the mall for movies or free swimming and gym. save time from waiting for crowded bus and skytrain and no need for cars. but if you do then theres private and mall parking. lost of parties and family fun where lots of olympic venues are taking place | ||||||||||
| Full Details | RECENT RENOVATED APARTMENT ON TOP OF MALL NEXT TO GM BC PLACE for olympic venues rooms- 1 living room -1 dining room - 1 kitchen- 1 balcony- 1 washroom - 1 full parking - underground secured and mall parking extras big lcd tv, cable, internet provided keycard to your level gym swimming pool elevator to mall for shopping movies eating etc key locations -access to mall via elevator -1 block away from skytrain, gm, bc place - located downtown so getting around is easy without a car -5min walk to gastown for parties and fun others (upon request) -studio computer setup 30inch lcd mac -extra beds |
||||||||||
| Terms and Deposits | Deposit $200 to hold rental $2,000 damage deposit upon arrival. Damage deposit returned on the last day. Payment: Paypal.com / Escrow.com / Visa/ check/ cash Prices and availability are subject to change before confirmation. |
||||||||||
| Contact Info | Call chiu lee or angela lee at 604 889 6126, if no answer call my home 604 437 6018 mon-sat 8am-11pm Or Please Contact us using the green button below |
||||||||||
|
|
|||||||||||
