Rental Listings » Condo Apartment Rent 2010 Olympics » Vancouver Apartment 2010 Olympic Rental BC
| Category | Condo Apartment Rent 2010 Olympics |
AD# 754
Condo Flats For Rent |
|||
| Title | Vancouver Apartment 2010 Olympic Rental BC | ||||
| Rental Accepts Kids? | Kids Welcome | ||||
| Rental Accepts Pets? | Pets Welcome | ||||
| Rental Accepts Smoking? | No Smoking | ||||
| Furnished or Not | Is Furnished | ||||
| Waterfront Property | Rental is an Waterfront Property | ||||
| Panoramic View | Rental comes with a Panoramic View | ||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||
| Internet Access | Rental comes with internet access | ||||
| Covered Parking | Rental comes with Covered Parking | ||||
| Fireplace | Rental has no Fireplace | ||||
| Fridge/stove | Rental comes with an fridge and stove | ||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||
| Dish Washer | Rental comes with an Dish washer | ||||
| Sq-ft | 850 Sq | ||||
| B/R | 2 bedroom | ||||
| Sleeps | Sleeps 4 | ||||
| Bath | 1.0 Bathrooms | ||||
| Rental Type | Apartment | ||||
| City | Vancouver | ||||
| Region | Vancouver Lower Mainland | ||||
| Province | BC | ||||
| Country | Canada | ||||
| Rent Vacancy | Feb-3rd week, Feb-4th week | ||||
| Rent by | 14 Nights | ||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||
| 1 Night Stay Cost | |||||
| 3 Night Stay Cost | |||||
| 7 Night Stay Cost | |||||
| 10 Night Stay Cost | |||||
| 14 Night Stay Cost | $7,000 | ||||
| Month | |||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||
| Regular Monthly Rates | |||||
| Regular Nightly Rates | |||||
| Short Description | We’re offering a fully furnished 2 br. in one of the nicest and most centrally located neighbourhoods in the city. Ocean view and sunset. Our home provides you with absolutely everything you’ll need. It’s a great opportunity for you to. Kitchen: + fully equipped (fridge & freezer; four-burner stove) , Vita mix ., etc.. |
||||
| Full Details | For the Olympics, it doesn’t get any better than this. A terrific 2-bedroom unit that… + sleeps four, + with room for more, + and with venues at your door! + enjoy our beautiful city, + experience an unforgettable sporting event, + stay in a suite that feels like home, Here’s a helpful description: + Address: 1330 Harwood ST., Vancouver, BC (find us using Google & Yahoo map links below) + Vancouver Olympic Centre (curling): 10 minute (walk-bus)! + UBC Thunderbird Arena (hockey): 25 mins (walk & bus) + B.C. Place Stadium (opening & closing ceremonies): 5 mins (walk & bus) + Richmond Olympic Oval (speed skating): 30 mins (walk & Canada Line) + Canada Hockey Place (hockey): 5 mins (walk & bus) + Pacific Coliseum (figure skating; short track speed skating): 20 mins (walk & buse) + Cyprus Mountain (freestyle skiing; snowboarding): 55 mins (walk, Canada Line, seabus, & shuttle bus) Accommodation: Master Bedroom (sleeps two): + queen bed + home entertainment system with HD-TV & surround sound + ample clothing storage Second : + single bed + ample clothing storage + desk & chair Bathroom: + bath + shower + ample storage for toiletries + sink + toilet Living Room: + couch + television + stereo + desktop computer\ Kitchen: + fully equipped (fridge & freezer; four-burner stove) , Vita mix ., etc.. + all the condiments and spices you could ever need! + all dishes, cutlery, and cookware Rates: 500$/day , need to be rented for 2 weeks, Deposit 1300$. Pictures upon request. |
||||
| Terms and Deposits | $1,300 damage deposit upon arrival. Damage deposit returned on the last day. Cash or cheque. Prices and availability are subject to change before confirmation. |
||||
| Contact Info | Contact info : Cell , 604-6187682. | ||||
|
|
|||||
