Rental Listings » Main Floor House or Basement Suite » Richmond- 2010 Olympic Rental BC
| Category | Main Floor House or Basement Suite |
AD# 755
Condo Flats For Rent |
|||||||||
| Title | Richmond- 2010 Olympic Rental BC | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | Smokers Welcome | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an non-Waterfront Property | ||||||||||
| Panoramic View | Rental has No Panoramic View | ||||||||||
| Wheelchair Access | Rental has no Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental has no Covered Parking | ||||||||||
| Fireplace | Rental has no Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental has no dish washer | ||||||||||
| Sq-ft | 1,000 Sq | ||||||||||
| B/R | 3 bedroom | ||||||||||
| Sleeps | Sleeps 6 | ||||||||||
| Bath | 1.0 Bathrooms | ||||||||||
| Rental Type | Half House/Suite | ||||||||||
| City | Richmond | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Feb-1st week, Feb-2nd week, Feb-3rd week, Feb-4th week, Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week | ||||||||||
| Rent by | 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $210 | ||||||||||
| 3 Night Stay Cost | $600 | ||||||||||
| 7 Night Stay Cost | $1,300 | ||||||||||
| 10 Night Stay Cost | $1,800 | ||||||||||
| 14 Night Stay Cost | $2,500 | ||||||||||
| Month | $4,000 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $2,000 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | 2010 Olympic rental near Richmond Oval (daily rent) | ||||||||||
| Full Details | - Excellent location - 2 smaller rooms and 1 larger room in just renovated lower level of a 2 storey house are available for same price ( first come-first serve :) - Twin bed in each room (possible upgrade to queen) - Wireless internet and cable TV - 2 city blocks from Richmond Oval. 2 mins to bus stop, 10 mins bus ride to Canada Line Skytrain, 30 mins to Downtown Vancouver, 15 mins to airport - Steps to shopping plaza, grocery stores, Starbucks, Richmond hospital, Richmond center, Kwantlen college etc. - Close to dyke - Laundry - Bathroom with shower stall, sink, and toilet - Full kitchen - Private entrance - Parking - sorry no pets allowed Rates (in Canadian dollars per night, tax included) $70 per room per night ( no min stay) |
||||||||||
| Terms and Deposits | Notes: - 25% non-refundable deposit required to reserve. Balance paid at check-in. - $100 damage deposit required at check in time. Payment methods: -PayPal -cash in person |
||||||||||
| Contact Info | Call Borys at: 604-616-8714 |
||||||||||
|
|
|||||||||||
