Rental Listings » Condo Apartment Rent 2010 Olympics » Vancouver Condo Paralympics 2010 Rental
| Category | Condo Apartment Rent 2010 Olympics |
AD# 805
Condo Flats For Rent |
|||||||||
| Title | Vancouver Condo Paralympics 2010 Rental | ||||||||||
| Rental Accepts Kids? | Kids Welcome | ||||||||||
| Rental Accepts Pets? | No Pets | ||||||||||
| Rental Accepts Smoking? | No Smoking | ||||||||||
| Furnished or Not | Is Furnished | ||||||||||
| Waterfront Property | Rental is an Waterfront Property | ||||||||||
| Panoramic View | Rental comes with a Panoramic View | ||||||||||
| Wheelchair Access | Rental comes with Wheelchair Access | ||||||||||
| Internet Access | Rental comes with internet access | ||||||||||
| Covered Parking | Rental comes with Covered Parking | ||||||||||
| Fireplace | Rental comes with a Fireplace | ||||||||||
| Fridge/stove | Rental comes with an fridge and stove | ||||||||||
| Washer/Dryer | Rental comes with an washer and dryer | ||||||||||
| Dish Washer | Rental comes with an Dish washer | ||||||||||
| Sq-ft | 1,417 Sq | ||||||||||
| B/R | 3 bedroom | ||||||||||
| Sleeps | Sleeps 7 | ||||||||||
| Bath | 2.0 Bathrooms | ||||||||||
| Rental Type | Apartment | ||||||||||
| City | Vancouver | ||||||||||
| Region | Vancouver Lower Mainland | ||||||||||
| Province | BC | ||||||||||
| Country | Canada | ||||||||||
| Rent Vacancy | Mar-1st week, Mar-2nd week, Mar-3rd week, Mar-4th week, After Mar 2010 | ||||||||||
| Rent by | 1 year lease, 6 month lease, 1 month, 14 Nights, 10 Nights, 7 Nights, 3 Nights, 1 Night | ||||||||||
| Rental Rates Below Are For The Month Of February 2010 in Canadian Funds | |||||||||||
| 1 Night Stay Cost | $350 | ||||||||||
| 3 Night Stay Cost | $1,000 | ||||||||||
| 7 Night Stay Cost | $2,000 | ||||||||||
| 10 Night Stay Cost | $2,400 | ||||||||||
| 14 Night Stay Cost | $3,000 | ||||||||||
| Month | $3,900 | ||||||||||
| Rental Rate Below is For Before 2010 and After Mar 30th 2010 / If Available. | |||||||||||
| Regular Monthly Rates | $3,900 | ||||||||||
| Regular Nightly Rates | |||||||||||
| Short Description | Enjoy breathtaking unobstructed 180 degrees panoramic views of the Athlete's Village, the False Creek water front and Science World, from this large luxurious 3 bedroom / 2 bathroom / sleeps-7 unit, located on the 24th floor of Citygate I. "Life without Compromise" is reflected in 1417 sqft! living area plus balcony, on the newly extended Seawall, steps from the Olympic Village, and in walking distance to other Olympic venues. | ||||||||||
| Full Details | The condo has unrivaled location, views, and travel connections, in-suite laundry, new kitchen and bathrooms, pool, exercise room, hot tub, sauna, and much more. The apartment has unrivaled short walking distances to all Olympic public travel connections: * Sky Train (Vancouver’s rapid transit system), including new Canada Line to Airport (1 minute) * SeaBus (Vancouver's wheelchair accessible ferry service), via Sky Train * Train Station, VIA Rail, Amtrak, Pacific Coach Line, Rocky Mountaineer (1 minute) * Greyhound Station, i.a. for buses to Whistler (1 minute) * West Coast Express (train service linking several suburbs to Vancouver), via Sky Train * TransLink's public bus services, including commuter service to Olympic Bus Network (1 minute) * False Creek Aqua Bus ferry to Granville Island and other docks along the Seawall (1 minute) * Seawall: walk, jogg, roller-skate, cycle, or ski (snow given) to Stanley Park (½ minute) The apartment is within a short walking distance to three major Olympic venues and to many downtown attractions: * Olympic and Paralympic Village Vancouver (3 minutes) * Canada Hockey (GM-) Place (Ice Hockey Men's and Women's Tournaments) (5 minutes) * BC Place (Opening and Closing Ceremonies, nightly Medal Pres. & Victory Cer.) (5 minutes) * Chinatown (North America's 2nd largest) (5 minutes), Gastown (10 minutes) * Orpheum, Vancouver Playhouse, Queen Elizabeth Theatre "Cultural Olympiad") (10 minutes) * Downtown Shopping (Bentall-,Pacific-,Sinclair-,Harbour-Centres) (5 minutes) * Access to the 4 official Olympic Strolls(Seawall, Davie ST., Robson St., Denman St.) ( 5 minutes) The apartment covers 1417 sqft (132 m2), plus a 167 sqft (16 m2) balcony. The living room and dining area (340 sqft) are connected . The dining table sits 6 to 8 persons. New hardwood floors in all rooms have been installed in 2008. At the same time new custom-made bedroom suites were bought, an integrated queen-bed set with fitted wardrobe in the master bedroom, and an integrated double wall bed with fitted wardrobe in the second bedroom. The master bedroom has an ensuite 5 pcs. master bathroom, and the second bedroom a 3 pcs. bathroom next door. Both bathrooms are equipped with new granite countertops. Three new High Definition 1080i LCD TV sets (Sony 52" and 47", Vizio 37") have been purchased and installed this year, all on Shaw cable. A standard entertainment center including turntable, radio receiver/amplifier, CD player, and a stereo speaker system is provided. The bedroom/den/office is equipped with a doublebed, and a modern PC on a glass desk connected to Shaw cable is situated next to it . Another computer terminal on glass desk connected to cable is available in the second bedroom. Free local telephone calls with voicemail. The kitchen is open and has been remodeled with new granite countertops, new stainless steel appliances (fridge, stove, microwave oven, dishwasher, toaster), and new lights. It has an open breakfast bar sitting three persons. Ample space closets are available in the entrance hall, both bedrooms and the den. A new insuite washer-dryer was installed as well. The 167 sqft large covered balcony opens straight to the Olympic Village and a gorgeous view over the False Creek waterfront. Two underground secure parking stalls are included, housekeeping is provided. Long-term tenants are preferred. Presently the the apartment is rented for the Olympic Games. All photos were taken just before. All reasonable offers are considered, all requests will be answered. |
||||||||||
| Terms and Deposits | Please ask for details. | ||||||||||
| Contact Info | Call Maria or Kris at 604-846-5951 After 9am PMT Or Please Contact us using the green button below |
||||||||||
|
|
|||||||||||
