| Title | Sq-ft ![]() ![]() |
B/R ![]() ![]() |
Sleeps ![]() ![]() |
Month ![]() ![]() |
Map | Picture |
|---|---|---|---|---|---|---|
| Squamish main floor house 2010 Olympic Rental BC ... | 1,200 Sq | 2 bedroom | Sleeps 5 | Map | ||
| 2 bedroom main floor of townhouse available for the Olympics in Squamish. Spacious 1200 sq. ft. home that has two double futons and a single. | ||||||
| Vancouver Suite 2010 Olympic Rental BC | 800 Sq | 1 bedroom | Sleeps 4 | Map | ||
| A lot of Victorian details,granit tiles in the bath, modern kitchen with granit countertops and stainless steel appliances, fireplace in the bedroom, near bus, Startbucks,restorants, Burarrd Bridge in prime Kits area | ||||||
| West Vancouver Suite 2010 Olympic Rental BC | 3,000 Sq | 4 bedroom | Sleeps 10 | Map | ||
| Luxuriously furnished 3000 sq ft (282 sq m) 4 BR Executive Home ideally located in British Properties (Vancouver's most prestigious area), close to all Vancouver 2010 Olympic events. Located on a large private estate lot in a park-like setting with large douglas fir and west coast cedar trees and overlooking a flowing mountain stream. Private gated driveway entrance and carport for secure vehicle parking. Available from Feb 11 to March 1. | ||||||
| Vancouver Suite / Rms Rental Olympics 2010 BC ... | 800 Sq | 3 bedroom | Sleeps 6 | Map | ||
| Furnished suite or rooms in private home in great Vancouver area. Quiet residential neighborhood. Three sleeping rooms Sleeps 6 comfortably.Internet, cable and laundry included. 20 minutes to downtown and most venues by transit. Close to three Skytrain stations. Shopping, grocery stores, coffeeshops, bars, movies closeby. Children welcome. Nonsmokers Please. No pets or parties. $400 per night. Rates negotiable for longer stays. Also single rooms available on main floor or 3 rms on main flr, share kitchen. $175 night each. ... | ||||||
| Coquitlam House 2010 Olympic Accommodation Rental ... | 3,200 Sq | 3 bedroom | Sleeps 6 | Map | ||
| Luxury Home, close to shopping, parks, golfing, 20 minutes from Vancouver. Close ot public transportation. | ||||||
| Vancouver Suite 2010 Olympic Rental ... | 800 Sq | 2 bedroom | Sleeps 4 | $4,500 | Map | |
| 2010 Winter Olympic + Paralympic Games + Summer Accommodation Rentals, Vancouver Central Location - Between Downtown + Airport + Richmond. Close to Public Transit,stores,restaurants,cafes. Parking available. Rides offered for a small fee. Self-contained 1- or 2-Br-Apt., or private bedroom (max.1-2 people) with shared bathroom, or dormatory style for budget travelers. |
||||||
| Vancouver Studio Suite 2010 Olympic ... | 400 Sq | Sleeps 2 | Map | |||
| 1. Canada Line Skytrain from Airport to Marine Drive Station, 10 minutes 2. Bus #3 from Marine Drive Skytrain Station to 56th Ave, Vancouver, 10 minutes. Walking distance to bus loop (Bus #3 for Main St Vancouver): 2 minutes Bus runs every 3-10 minutes connecting Canada Line Skytrain to Airport, Richmond and Downtown Vancouver. |
||||||
| Squamish In Home Suite 2010 Olympic Rental BC ... | 3 bedroom | Sleeps 6 | Map | |||
| 3 BRM of upper floor of house in scenic location. 3 bedroom house, 1 bath, nice Swedish design furniture, kitchen with bar table,2 computers with internet, 3TV sets, one 48"TV connected to satellite and computer. Quiet neighborhood. |
||||||
| Vancouver 2010 Olympic Rental 2 Bedroom Suite ... | 900 Sq | 2 bedroom | Sleeps 6 | Map | ||
| Vancouver vacation rental. Super Safe Area. Location*; Location*; Location*, Walk everywhere and good close public transport. Can sleep up to 8 with high blow up air mattress. We Only Have Openings From Feb 20 On Ward* BC Place - Opening and Closing Ceremonies - Victory Ceremonies 5-8 minutes. Canada Hockey Place - Ice Hockey 10 minutes. Canada Place - Vancouver Media Centre 15 minutes | ||||||
| White Rock Suite 2010 Olympic Rental BC | 680 Sq | 1 bedroom | Sleeps 2 | Map | ||
| Fully furnished and tastefully decorated 1-bedroom for up to 4 people. View of nearby East Beach. Close walking distance to restaurants, hair salons, and beach front walking. Includes all appliances, TV, electronics, wi-fi and cable. | ||||||
Please register or log in.
* * *
House Main Floor or Basement Suite Click Here - to see London 2012 Accommodation and 2012 Olympic Rentals
You Are Viewing are old 2010 Olympic Accommodation Rental page
| Prices | Help | Password Recovery | Submit an Ad | Browse Categories | Advanced Search
| Prices | Help | Disclaimer | Password Recovery
Rent 2010 Vancouver & London 2012 Olympic Accommodation Rentals Flats or house for Rent By Owner
Vanoc Olympic
Venue Locations: | |
BC
Place - | Opening and Closing Ceremonies
- Victory Ceremonies |
Canada
Hockey Place - | Ice Hockey |
Canada
Place - | Vancouver Media Centre
|
Cypress Mountain
- | Freestyle Skiing - Snowboard |
Pacific
Coliseum - | Figure Skating - Short
Track Speed Skating |
Richmond
Olympic Oval - | Speed Skating
|
UBC Thunderbird
Arena - | Ice Hockey - Ice Sledge
Hockey |
Vancouver
Village - | Olympic and Paralympic
Athlete Village |
Vancouver
Olympic Centre - | Curling |
Whistler
Village - | Olympic and Paralympic
Athlete Village |
Whistler
Conference Centre - | Whistler
Media Centre |
Whistler
Creekside - | Alpine Skiiing |
Whistler
Medals Plaza - | Victory Ceremonies |
Whistler
Olympic Park - | Biathlon - Cross Country
Skiing - Nordic Combined - Ski Jumping |
Whistler
Sliding Centre - | Bobsleigh -
Luge - Skeleton |














