| B/R | Rental Type | Sq-ft | Sleeps | Popular Cities | Month | Map | Picture |
|---|---|---|---|---|---|---|---|
| 2 bedroom | Half House/Suite | 1,200 Sq | Sleeps 4 | Vancouver | $11,200 | Map | |
| Newly renovated and fully furnished two bedroom main floor of house available for rental during the Vancouver 2010 Olympics. | |||||||
| 1 bedroom | Apartment | 650 Sq | Sleeps 3 | Downtown Vancouver | $8,050 | Map | |
| apartment located on top of mall. across the street from gm and bc place. take elevator down to the mall for movies or free swimming and gym. save time from waiting for crowded bus and skytrain and no need for cars. but if you do then theres private and mall parking. lost of parties and family fun where lots of olympic venues are taking place | |||||||
| 3 bedroom | Apartment | 1,000 Sq | Sleeps 6 | Downtown Vancouver | $12,000 | Map | |
| Across the the street from shopping mall. This new apartment is built and fully furnished. has 2 car private parking with keycard access to your floor and to the gym. very modern living space. walk 5min to gm and bc place or catch a movie. walk to gas town for parties and events. | |||||||
| 2 bedroom | Condo | 700 Sq | Sleeps 6 | Whistler | Map | ||
| 2 bed and 2 bath condo in marketplace Lodge. Walk to all venues and the Village center in 5 minutes. Located adjacent to the medal ceremony pavilion. Fully furnished and professionally cleaned. 4 star hotel Quality. Free parking and highway pass included | |||||||
| 2 bedroom | Townhouse | 978 Sq | Sleeps 4 | Vancouver | $8,990 | Map | |
| This Vancouver 2010 Olympic rental is Located in the heart of Coal Harbour. 978 sq. ft, 2 level Townhouse, 2 Bedrooms, 2.5 Bathrooms, Outside patio and nook. Its desiner painted with new laminate flooring. | |||||||
| 3 bedroom | Half House/Suite | Sleeps 6 | Squamish | Map | |||
| 3 BRM of upper floor of house in scenic location. 3 bedroom house, 1 bath, nice Swedish design furniture, kitchen with bar table,2 computers with internet, 3TV sets, one 48"TV connected to satellite and computer. Quiet neighborhood. |
|||||||
| 0 bedroom | Condo | 500 Sq | Sleeps 2 | Burnaby | Map | ||
| Mountain view, gas fireplace, insuite laundry. State of the art gym facilities with hot tub free parking, free internet, free cable, free local phone. New Large Studio Condo with view of north shore mountains. Fully furnished with queen bed, sofa, office, internet, cable, insuite laundry, gas fireplace. | |||||||
| 9 bedroom | Full House | 3,000 Sq | Sleeps 17 | Richmond | $16,000 | Map | |
| Short term rental welcome! Only 4000/week for the whole house. 15 minutes to Olympic village by sky train. This 10-year-old house is 3000 square ft with 9 spacious bedrooms(up to 20 sleeps) in Richmond. And there is internet access, cable TV and phone in each room. 10 minute drive to Vancouver International airport, 3.6 Kilo meter to the Olympic Skating Oval and 25 minute drive to downtown Vancouver. | |||||||
| 2 bedroom | Condo | 780 Sq | Sleeps 4 | Surrey | $5,600 | Map | |
| Very convenient location to any Olympic venue. Steps away from the Sky Train Station which will take you to downtown Vancouver within 45 mins. Skytrain to Richmond and it will bring you right home from the Airport, no need for taxi! Mins by car to Highway 1. Very new condo with beautiful panoramic view and sunsets. |
|||||||
| 2 bedroom | Townhouse | 850 Sq | Sleeps 4 | Downtown Vancouver | $9,000 | Map | |
| $150/night 2 Bedroom, 1.5 bathrooms, 850 sqft, sleeps 4 Vancouver Olympic Townhouse From January 25 to March 31, 2010. Minimum 7 nights stay please. |
|||||||
Please register or log in.
* * *
Recent Rental For 2012 London Olympic Rental Flats And New Rent Listings Click Here Rent 2012
FREE listings - Add your FREE property Listing Today
You Are Viewing 2010 Olympic Accommodation Rentals - B&B House Apartment Flat For Rent By Owner
| Prices | Help | Password Recovery | Submit an Ad | Browse Categories | Advanced Search
| Prices | Help | Disclaimer | Password Recovery
Rent 2010 Vancouver & London 2012 Olympic Accommodation Rentals Flats or house for Rent By Owner
Vanoc Olympic
Venue Locations: | |
BC
Place - | Opening and Closing Ceremonies
- Victory Ceremonies |
Canada
Hockey Place - | Ice Hockey |
Canada
Place - | Vancouver Media Centre
|
Cypress Mountain
- | Freestyle Skiing - Snowboard |
Pacific
Coliseum - | Figure Skating - Short
Track Speed Skating |
Richmond
Olympic Oval - | Speed Skating
|
UBC Thunderbird
Arena - | Ice Hockey - Ice Sledge
Hockey |
Vancouver
Village - | Olympic and Paralympic
Athlete Village |
Vancouver
Olympic Centre - | Curling |
Whistler
Village - | Olympic and Paralympic
Athlete Village |
Whistler
Conference Centre - | Whistler
Media Centre |
Whistler
Creekside - | Alpine Skiiing |
Whistler
Medals Plaza - | Victory Ceremonies |
Whistler
Olympic Park - | Biathlon - Cross Country
Skiing - Nordic Combined - Ski Jumping |
Whistler
Sliding Centre - | Bobsleigh -
Luge - Skeleton |













